| Donated By | |
|---|---|
| Cupping Score | |
| Warehouse Location | |
| Number of Bags / Boxes | |
| Weight of Each (lbs) | |
| Total Lot Size | |
| Varietal | |
| Origin | |
| Growing Region | |
| Producer | |
| Processing Method | |
| Crop Year | |
| Growing Altitude | |
| Availability |
Panama Carmen Estate Natural – GrainPro
Winning Bid: $6.05 / lb
Total Lot Price: $2,400.88
3 Bags (132.28lbs each)
6 Bids
Description / Cupping Notes
Juicy fruit, strawberry jam, hops, citrus
Panama Carmen Estate Natural – GrainPro
Auction History
Auction has finished
Highest bidder was: Info@redwhalecoffee.com
| Date | Bid | User | Auto |
|---|---|---|---|
| 2016-06-23 09:03:00 | $6.05 | 82 | |
| 2016-06-23 09:03:00 | $6.00 | 65 | Auto |
| 2016-06-23 08:56:39 | $5.85 | 65 | |
| 2016-06-23 08:56:39 | $5.80 | 82 | Auto |
| 2016-06-23 08:51:55 | $5.55 | 82 | Auto |
| 2016-06-23 08:51:55 | $5.50 | 65 | |
| 2016-06-23 08:33:46 | $4.80 | 82 | |
| 2016-06-18 16:42:27 | $4.75 | 65 | |
| 2016-06-16 00:00 | Auction started | ||


