| Donated By | |
|---|---|
| Warehouse Location | |
| Cupping Score | |
| Number of Bags / Boxes | |
| Bags or Boxes | |
| Weight of Each (lbs) | |
| Total Lot Size | |
| Varietal | |
| Origin | |
| Growing Region | |
| Producer | Multiple Cooperative under Kenya Cooperative Coffee Exporters |
| Processing Method | |
| Crop Year | |
| Growing Altitude | |
| Availability |
Kenya AB TOP
Winning Bid: $3.35 / lb
Total Lot Price: $443.14
1 Bags (132.28lbs each)
8 Bids
Description / Cupping Notes
Black tea, citrus, lemon, light stone fruit, lime, malt
Location: (The Annex) – Ref: ASCI P36951
More info:
https://express.adobe.com/page/glKOdUmT6fTae/
Kenya AB TOP
Auction History
Auction has finished
Highest bidder was: Sami Chbeir
| Date | Bid | User | Auto |
|---|---|---|---|
| 2023-06-15 17:43:02 | $3.35 | 289 | Auto |
| 2023-06-15 17:43:02 | $3.25 | 274 | |
| 2023-06-15 17:32:26 | $3.15 | 289 | |
| 2023-06-15 17:15:09 | $3.05 | 274 | |
| 2023-06-15 17:15:09 | $3.00 | 66 | Auto |
| 2023-06-15 17:14:45 | $2.95 | 66 | Auto |
| 2023-06-15 17:14:45 | $2.85 | 274 | |
| 2023-06-15 17:12:35 | $2.75 | 66 | |
| 2023-06-15 17:12:35 | $2.65 | 274 | Auto |
| 2023-06-14 19:00:47 | $2.50 | 274 | |
| 2023-06-14 12:00 | Auction started | ||

