| Donated By | |
|---|---|
| Warehouse Location | |
| Number of Bags / Boxes | |
| Bags or Boxes | |
| Weight of Each (lbs) | |
| Total Lot Size | |
| Varietal | |
| Origin | |
| Growing Region | |
| Producer | |
| Processing Method | |
| Crop Year | |
| Certifications | |
| Growing Altitude | |
| Availability |
Costa Rica Hacienda La Minita – El Lilo Anaerobic Tarrazu RFA
Winning Bid: $11.80 / lb
Total Lot Price: $778.80
1 Boxes (66lbs each)
48 Bids
Description / Cupping Notes
Red cherry, ripe berries, chocolate, syrup, brown sugar, honey, winey, fruit juice.
IMPORTANT: Not available for shipment to Canada.
Costa Rica Hacienda La Minita – El Lilo Anaerobic Tarrazu RFA
Auction History
Auction has finished
Highest bidder was: jim cone
| Date | Bid | User | Auto |
|---|---|---|---|
| 2020-10-22 18:08:52 | $11.80 | 15 | Auto |
| 2020-10-22 18:08:52 | $11.70 | 45 | |
| 2020-10-22 18:06:44 | $11.60 | 15 | Auto |
| 2020-10-22 18:06:44 | $11.50 | 45 | |
| 2020-10-22 18:05:36 | $11.40 | 15 | Auto |
| 2020-10-22 18:05:36 | $11.30 | 45 | |
| 2020-10-22 18:05:30 | $11.20 | 15 | Auto |
| 2020-10-22 18:05:30 | $11.10 | 45 | |
| 2020-10-22 18:05:22 | $11.00 | 15 | Auto |
| 2020-10-22 18:05:22 | $10.90 | 45 | |
| 2020-10-22 18:04:24 | $10.80 | 15 | |
| 2020-10-22 18:02:16 | $10.70 | 45 | |
| 2020-10-22 18:01:46 | $10.60 | 15 | Auto |
| 2020-10-22 18:01:46 | $10.60 | 45 | |
| 2020-10-22 18:01:38 | $10.50 | 15 | Auto |
| 2020-10-22 18:01:38 | $10.40 | 45 | |
| 2020-10-22 18:01:21 | $10.30 | 15 | Auto |
| 2020-10-22 18:01:19 | $10.20 | 45 | |
| 2020-10-22 17:59:24 | $10.10 | 15 | |
| 2020-10-22 17:48:56 | $10.00 | 45 | |
| 2020-10-22 17:48:47 | $9.90 | 15 | Auto |
| 2020-10-22 17:48:46 | $9.85 | 45 | |
| 2020-10-22 17:48:32 | $9.60 | 15 | Auto |
| 2020-10-22 17:48:32 | $9.50 | 45 | |
| 2020-10-22 17:48:18 | $9.30 | 15 | Auto |
| 2020-10-22 17:48:18 | $9.20 | 45 | |
| 2020-10-22 17:46:48 | $9.10 | 15 | |
| 2020-10-22 17:46:47 | $9.00 | 45 | Auto |
| 2020-10-22 17:34:05 | $8.80 | 45 | |
| 2020-10-22 17:34:05 | $8.70 | 15 | Auto |
| 2020-10-22 17:33:48 | $8.65 | 15 | Auto |
| 2020-10-22 17:33:48 | $8.55 | 45 | |
| 2020-10-22 17:33:35 | $8.35 | 15 | Auto |
| 2020-10-22 17:33:35 | $8.25 | 45 | |
| 2020-10-22 17:33:08 | $8.05 | 15 | Auto |
| 2020-10-22 17:33:08 | $7.95 | 45 | |
| 2020-10-22 17:32:53 | $7.80 | 15 | Auto |
| 2020-10-22 17:32:53 | $7.70 | 45 | |
| 2020-10-22 17:28:48 | $7.60 | 15 | |
| 2020-10-22 17:25:16 | $7.50 | 45 | |
| 2020-10-22 17:25:16 | $7.40 | 15 | Auto |
| 2020-10-22 17:24:58 | $7.25 | 15 | Auto |
| 2020-10-22 17:24:58 | $7.15 | 45 | |
| 2020-10-22 15:52:47 | $7.05 | 15 | |
| 2020-10-22 15:52:47 | $6.95 | 12 | Auto |
| 2020-10-22 12:13:14 | $6.70 | 12 | |
| 2020-10-22 12:13:14 | $6.60 | 15 | Auto |
| 2020-10-22 11:26:21 | $5.85 | 15 | Auto |
| 2020-10-22 11:26:21 | $5.75 | 42 | |
| 2020-10-22 11:12:18 | $5.60 | 15 | |
| 2020-10-22 11:11:58 | $5.50 | 227 | Auto |
| 2020-10-22 11:11:58 | $5.50 | 15 | |
| 2020-10-22 09:07:57 | $5.00 | 227 | |
| 2020-10-22 09:00 | Auction started | ||

