| Donated By | |
|---|---|
| Cupping Score | |
| Warehouse Location | |
| Number of Bags / Boxes | |
| Bags or Boxes | |
| Weight of Each (lbs) | |
| Total Lot Size | |
| Varietal | |
| Origin | |
| Growing Region | |
| Producer | |
| Processing Method | |
| Crop Year | |
| Growing Altitude | |
| Availability |
Costa Rica Cordillera de Fuego Anaerobic SHB EP Fancy **
Winning Bid: $6.20 / lb
Total Lot Price: $403.00
1 Boxes (65lbs each)
14 Bids
Description / Cupping Notes
FLAVOR: Cinnamon, Hibiscus, Raspberry, Brown Sugar, Dried Cherry, Plum
BODY: Medium
ACIDITY: Medium
PROCESS: Anaerobic
MOISTURE: 11.30%
FREE SHIPPING to Continental USA!
More info: https://www.genuineorigin.com/costa-rica-cordillera-de-fuego-anaerobic-shb-ep-fancy-2023
Costa Rica Cordillera de Fuego Anaerobic SHB EP Fancy **
Auction History
Auction has finished
Highest bidder was: GGBNCHS
| Date | Bid | User | Auto |
|---|---|---|---|
| 2023-06-15 17:57:09 | $6.20 | 286 | |
| 2023-06-15 17:56:52 | $6.10 | 137 | Auto |
| 2023-06-15 17:56:52 | $6.10 | 286 | |
| 2023-06-15 17:56:46 | $6.00 | 137 | Auto |
| 2023-06-15 17:56:46 | $5.90 | 286 | |
| 2023-06-14 21:30:31 | $5.80 | 137 | Auto |
| 2023-06-14 21:30:31 | $5.70 | 134 | |
| 2023-06-14 21:30:26 | $5.60 | 137 | Auto |
| 2023-06-14 21:30:26 | $5.50 | 134 | |
| 2023-06-14 21:30:21 | $5.40 | 137 | Auto |
| 2023-06-14 21:30:21 | $5.30 | 134 | |
| 2023-06-14 14:23:45 | $5.20 | 137 | |
| 2023-06-14 14:19:44 | $5.10 | 222 | |
| 2023-06-14 12:57:17 | $5.00 | 137 | |
| 2023-06-14 12:00 | Auction started | ||


