| Donated By | |
|---|---|
| Cupping Score | |
| Warehouse Location | CA - Oakland (CTI CA / The Annex), NJ (Continental Terminals) |
| Number of Bags / Boxes | |
| Bags or Boxes | |
| Weight of Each (lbs) | |
| Total Lot Size | |
| Varietal | |
| Origin | |
| Growing Region | |
| Processing Method | |
| Crop Year | |
| Certifications | |
| Growing Altitude | |
| Availability |
Colombia Excelso Organic RAC/RFA Sierra Nevada
Winning Bid: $2.94 / lb
Total Lot Price: $907.40
2 Bags (154.32lbs each)
12 Bids
Description / Cupping Notes
Sweet, hints of cocoa and brown sugar. Lemon citus acidity with pear fruit tones.
NOTE: Winner chooses warehouse.
Colombia Excelso Organic RAC/RFA Sierra Nevada
Auction History
Auction has finished
Highest bidder was: jim cone
| Date | Bid | User | Auto |
|---|---|---|---|
| 2018-06-06 08:54:15 | $2.94 | 15 | Auto |
| 2018-06-06 08:54:15 | $2.89 | 42 | |
| 2018-06-04 16:50:17 | $2.82 | 15 | |
| 2018-06-04 16:50:17 | $2.77 | 42 | Auto |
| 2018-06-04 16:49:57 | $2.70 | 42 | Auto |
| 2018-06-04 16:49:57 | $2.65 | 15 | |
| 2018-05-31 15:52:23 | $2.35 | 42 | Auto |
| 2018-05-31 15:52:23 | $2.30 | 154 | |
| 2018-05-31 15:51:15 | $2.25 | 42 | Auto |
| 2018-05-31 15:51:15 | $2.20 | 154 | |
| 2018-05-31 15:50:43 | $2.15 | 42 | Auto |
| 2018-05-31 15:50:43 | $2.10 | 154 | |
| 2018-05-31 09:10:10 | $2.05 | 42 | |
| 2018-05-31 00:00 | Auction started | ||


