| Donated By | |
|---|---|
| Cupping Score | |
| Warehouse Location | |
| Number of Bags / Boxes | |
| Bags or Boxes | |
| Weight of Each (lbs) | |
| Total Lot Size | |
| Varietal | |
| Origin | |
| Growing Region | |
| Producer | |
| Processing Method | |
| Crop Year | |
| Growing Altitude | |
| Availability |
Colombia El Diviso Bourbon Sidra Natural **
Winning Bid: $10.10 / lb
Total Lot Price: $656.50
1 Boxes (65lbs each)
22 Bids
Description / Cupping Notes
FLAVOR: Raspberry, White Grape, Berry, Kiwi, Passion Fruit, Apple, Tart
BODY: Medium
ACIDITY: Bright
PROCESS: Natural
MOISTURE: 10.90%
**FREE SHIPPING to Continental USA!
More info: https://www.genuineorigin.com/colombia-finca-el-diviso-sidra-natural-2023
Colombia El Diviso Bourbon Sidra Natural **
Auction History
Auction has finished
Highest bidder was: Scottemillz
| Date | Bid | User | Auto |
|---|---|---|---|
| 2023-06-15 13:32:57 | $10.10 | 296 | Auto |
| 2023-06-15 13:32:57 | $10.00 | 145 | |
| 2023-06-15 13:32:52 | $9.90 | 296 | Auto |
| 2023-06-15 13:32:52 | $9.80 | 145 | |
| 2023-06-15 13:32:46 | $9.70 | 296 | Auto |
| 2023-06-15 13:32:46 | $9.60 | 145 | |
| 2023-06-15 13:32:27 | $9.50 | 296 | |
| 2023-06-15 12:54:43 | $9.40 | 145 | |
| 2023-06-15 12:54:38 | $9.30 | 296 | Auto |
| 2023-06-15 12:54:38 | $9.20 | 145 | |
| 2023-06-15 12:54:33 | $9.10 | 296 | Auto |
| 2023-06-15 12:54:33 | $9.00 | 145 | |
| 2023-06-15 12:54:27 | $8.90 | 296 | Auto |
| 2023-06-15 12:54:27 | $8.80 | 145 | |
| 2023-06-15 12:41:43 | $8.70 | 296 | Auto |
| 2023-06-15 12:41:43 | $8.60 | 134 | |
| 2023-06-15 12:41:39 | $8.50 | 296 | Auto |
| 2023-06-15 12:41:39 | $8.40 | 134 | |
| 2023-06-15 12:39:05 | $8.30 | 296 | |
| 2023-06-14 21:43:58 | $8.20 | 145 | |
| 2023-06-14 21:29:55 | $8.10 | 134 | |
| 2023-06-14 12:10:54 | $8.00 | 145 | |
| 2023-06-14 12:00 | Auction started | ||

