| Donated By | |
|---|---|
| Cupping Score | |
| Warehouse Location | |
| Number of Bags / Boxes | |
| Weight of Each (lbs) | |
| Total Lot Size | |
| Varietal | |
| Origin | |
| Growing Region | |
| Producer | |
| Processing Method | |
| Crop Year | |
| Certifications | |
| Growing Altitude | |
| Availability |
Bolivia FTO – GrainPro
Winning Bid: $3.35 / lb
Total Lot Price: $516.97
1 Bags (154.32lbs each)
12 Bids
Description / Cupping Notes
Chocolatey, squash, fig, hazelnut; chardonnay-like, pleasant acidity, super creamy body and very balanced.
Bolivia FTO – GrainPro
Auction History
Auction has finished
Highest bidder was: ajbarish
| Date | Bid | User | Auto |
|---|---|---|---|
| 2016-06-16 12:26:20 | $3.35 | 63 | |
| 2016-06-16 12:26:20 | $3.31 | 42 | Auto |
| 2016-06-16 12:25:17 | $3.30 | 42 | Auto |
| 2016-06-16 12:25:17 | $3.25 | 63 | |
| 2016-06-16 12:25:08 | $3.20 | 42 | Auto |
| 2016-06-16 12:25:08 | $3.15 | 63 | |
| 2016-06-16 12:24:57 | $3.10 | 42 | Auto |
| 2016-06-16 12:24:57 | $3.05 | 63 | |
| 2016-06-16 12:24:46 | $3.00 | 42 | Auto |
| 2016-06-16 12:24:46 | $2.95 | 63 | |
| 2016-06-16 12:24:34 | $2.90 | 42 | Auto |
| 2016-06-16 12:24:34 | $2.85 | 63 | |
| 2016-06-16 07:58:49 | $2.80 | 42 | |
| 2016-06-16 00:00 | Auction started | ||


