| Donated By | |
|---|---|
| Cupping Score | |
| Warehouse Location | |
| Number of Bags / Boxes | |
| Weight of Each (lbs) | |
| Total Lot Size | |
| Varietal | |
| Origin | |
| Growing Region | |
| Producer | |
| Processing Method | |
| Crop Year | |
| Growing Altitude | |
| Availability |
Burundi Kibumbu Kayokwe – GrainPro
Winning Bid: $5.35 / lb
Total Lot Price: $267.50
1 Boxes (50lbs each)
23 Bids
Description / Cupping Notes
Bracing acidity, grapefruit juice, flan, cream caramel, clove spice, stone fruit.
Current crop – 2015
Burundi Kibumbu Kayokwe – GrainPro
Auction History
Auction has finished
Highest bidder was: Info@redwhalecoffee.com
| Date | Bid | User | Auto |
|---|---|---|---|
| 2016-06-23 08:31:06 | $5.35 | 82 | |
| 2016-06-23 01:09:51 | $5.30 | 30 | |
| 2016-06-23 01:09:41 | $5.25 | 82 | Auto |
| 2016-06-23 01:09:41 | $5.20 | 30 | |
| 2016-06-23 01:09:31 | $5.15 | 82 | Auto |
| 2016-06-23 01:09:31 | $5.10 | 30 | |
| 2016-06-23 01:09:19 | $5.05 | 82 | Auto |
| 2016-06-23 01:09:19 | $5.00 | 30 | |
| 2016-06-23 01:09:07 | $4.95 | 82 | Auto |
| 2016-06-23 01:09:07 | $4.90 | 30 | |
| 2016-06-23 01:08:53 | $4.85 | 82 | Auto |
| 2016-06-23 01:08:53 | $4.80 | 30 | |
| 2016-06-23 01:08:43 | $4.75 | 82 | Auto |
| 2016-06-23 01:08:43 | $4.70 | 30 | |
| 2016-06-23 01:08:18 | $4.65 | 82 | Auto |
| 2016-06-23 01:08:18 | $4.60 | 30 | |
| 2016-06-18 07:33:35 | $4.55 | 82 | Auto |
| 2016-06-18 07:33:35 | $4.50 | ||
| 2016-06-18 07:33:19 | $4.45 | 82 | Auto |
| 2016-06-18 07:33:19 | $4.40 | ||
| 2016-06-18 07:33:05 | $4.35 | 82 | Auto |
| 2016-06-18 07:33:05 | $4.30 | ||
| 2016-06-16 06:57:00 | $4.25 | 82 | |
| 2016-06-16 00:00 | Auction started | ||


