| Donated By | |
|---|---|
| Warehouse Location | |
| Number of Bags / Boxes | |
| Bags or Boxes | |
| Weight of Each (lbs) | |
| Total Lot Size | |
| Cupping Score | |
| Varietal | |
| Origin | |
| Growing Region | |
| Producer | |
| Processing Method | |
| Crop Year | |
| Growing Altitude | |
| Availability |
Colombia La Piragua Pink Bourbon Natural
Winning Bid: $10.75 / lb
Total Lot Price: $1,658.94
1 Bags (154.32lbs each)
13 Bids
Description / Cupping Notes
blackberry, hibiscus, cane sugar, rose, mango, red wine
NOTE: Only available for USA Shipment — NO INTERNATIONAL BIDDERS, PLEASE.
Colombia La Piragua Pink Bourbon Natural
Auction History
Auction has finished
Highest bidder was: Jvirag_7@yahoo.com
| Date | Bid | User | Auto |
|---|---|---|---|
| 2026-09-24 17:57:29 | $10.75 | 334 | Auto |
| 2026-09-24 17:57:29 | $10.50 | 289 | |
| 2026-09-24 17:49:33 | $10.25 | 334 | Auto |
| 2026-09-24 17:49:33 | $10.00 | 289 | |
| 2026-09-24 17:49:21 | $9.75 | 334 | Auto |
| 2026-09-24 17:49:21 | $9.50 | 289 | |
| 2026-09-24 17:38:31 | $9.25 | 334 | Auto |
| 2026-09-24 17:38:31 | $9.00 | 289 | |
| 2026-09-24 17:38:22 | $8.75 | 334 | Auto |
| 2026-09-24 17:38:22 | $8.50 | 289 | |
| 2026-09-24 17:35:40 | $8.25 | 334 | Auto |
| 2026-09-24 17:35:40 | $8.00 | 289 | |
| 2026-09-24 12:39:10 | $7.75 | 334 | |
| 2026-09-23 12:00 | Auction started | ||

