| Donated By | |
|---|---|
| Warehouse Location | |
| Number of Bags / Boxes | |
| Bags or Boxes | |
| Weight of Each (lbs) | |
| Total Lot Size | |
| Varietal | |
| Origin | |
| Growing Region | |
| Producer | |
| Processing Method | |
| Crop Year | |
| Growing Altitude | |
| Availability | |
| Certifications |
Kenya Nyeri Hill Estate Peaberry RFA
Winning Bid: $5.90 / lb
Total Lot Price: $780.45
1 Bags (132.28lbs each)
24 Bids
Description / Cupping Notes
lemonade, caramel, grape, lime zest, maple, vanilla
NOTE: Only available for USA Shipment — NO INTERNATIONAL BIDDERS, PLEASE.
Kenya Nyeri Hill Estate Peaberry RFA
Auction History
Auction has finished
Highest bidder was: Don Cox
| Date | Bid | User | Auto |
|---|---|---|---|
| 2023-06-15 17:55:38 | $5.90 | 277 | Auto |
| 2023-06-15 17:55:38 | $5.80 | 290 | |
| 2023-06-15 17:55:32 | $5.70 | 277 | Auto |
| 2023-06-15 17:55:32 | $5.60 | 290 | |
| 2023-06-15 17:55:27 | $5.50 | 277 | Auto |
| 2023-06-15 17:55:27 | $5.40 | 290 | |
| 2023-06-15 17:55:22 | $5.30 | 277 | Auto |
| 2023-06-15 17:55:22 | $5.20 | 290 | |
| 2023-06-15 17:55:16 | $5.10 | 277 | Auto |
| 2023-06-15 17:55:16 | $5.00 | 290 | |
| 2023-06-15 17:55:11 | $4.90 | 277 | Auto |
| 2023-06-15 17:55:11 | $4.80 | 290 | |
| 2023-06-15 17:48:53 | $4.70 | 277 | |
| 2023-06-15 17:48:53 | $4.60 | 290 | Auto |
| 2023-06-15 17:45:21 | $4.40 | 290 | Auto |
| 2023-06-15 17:45:21 | $4.30 | 98 | |
| 2023-06-15 16:51:47 | $4.20 | 290 | |
| 2023-06-15 16:15:58 | $4.10 | 98 | |
| 2023-06-15 15:54:48 | $4.00 | 290 | Auto |
| 2023-06-15 15:54:48 | $4.00 | 122 | |
| 2023-06-15 15:54:15 | $3.60 | 290 | Auto |
| 2023-06-15 15:54:15 | $3.50 | 122 | |
| 2023-06-15 12:55:10 | $3.20 | 290 | |
| 2023-06-15 12:48:43 | $3.10 | 98 | |
| 2023-06-14 13:52:05 | $3.00 | 290 | |
| 2023-06-14 12:00 | Auction started | ||

